1 / 5
| Model | HB-VB-100 | HB-VB-150 | HB-VB-200 |
|---|---|---|---|
| Watt | 100W | 150W | 200W |
| Lumens (150lm/W) | 15000LM | 22500LM | 30000LM |
| Lumens (170lm/W) | 17000LM | 25500LM | 34000LM |
| Lumens (180lm/W, 190lm/W) | 18000LM | 28500LM | 38000LM |
| Power Supply | SOSEN / MOSO (LED High Bay 240W, 300W models also available) | ||
| Efficacy (IES) | 150lm/w, 170lm/w, 190lm/w | ||
| Input Voltage | 200-240Vac, 50/60Hz | ||
| Color Temperature | 4000K/5000K/6500K | ||
| Power Factor | ≥ 0.95 | ||
| Beam Angle | 60°/90°/120° | ||
| Warranty | 5-year | ||
| Operation Temperature | -30°C-50°C | ||
| Dimmable | Dimmable | ||
| Mounting Modes | Suspending / Ceiling Mounting/Wall Mounting | ||
| Intelligent Control | ZigBee / Dimming / Infrared Daylight Sensor / PIR Sensor or Microwave Motion Sensor | ||
| Lighting solutions | Get free LED light solutions | ||
| Price | Get newest price list | ||
| Professional team | All products are customizable (Power/Color/Material, etc.) | ||



























